2025 Fee Schedule for Ridge-Meadows Police Services
All fees are exclusive of tax, which will be added, if applicable
Police Services | Current Fee |
---|---|
Audio and Video CD & DVD per set | $55.00 |
Collision Analyst Report (Tech Reconstruction of MVA) | $650.00 |
Court Ordered File - Processing Fee (Processing & Disclosure) per USB | $60.00 |
File Synopsis Letter (Confirmation of Loss or Theft of Property) | $65.00 |
Fingerprints - Indigenous Name Change | Free |
Fingerprints | $65.00 |
Insurance Claim Report | $65.00 |
Mechanical Report (Certified Mechanic’s Vehicle Inspection Report) | $225.00 |
MV6020/Synopsis Accident Report | $60.00 |
Pardon Application (Local Police Records Check) | $65.00 |
Passport Letter (Confirmation of Lost Passport or Identity) | $60.00 |
Photocopies per page | $1.00 |
Photographs CD & DVD per set | $55.00 |
Photographs per photo | $6.00 |
Physical Evidence Report | $680.00 |
Police Certificate (Visas, Foreign Work Permit, Travel, etc.) | $65.00 |
Police Information Check - Volunteers & Students (student ID to be provided) | Free |
Police Information Check | $65.00 |
Scale Plan Diagram (Motor Vehicle Accident Scene to Scale) | $150.00 |
Scene Measurement Log per page (Measurements taken at Motor Vehicle Accident Scene) | $60.00 |
Transcription Fee per hour (Transcribing statements) | $55.00 |
- Date modified: