2025 Fee Schedule for Ridge-Meadows Police Services
Police Services | Current Fee |
---|---|
Audio and Video CD & DVD per set | $55.00 |
Collision Analyst Report (Tech Reconstruction of MVA) | $630.00 |
Court Ordered File - Processing Fee (Processing & Disclosure) per USB | $50.00 |
File Synopsis Letter (Confirmation of Loss or Theft of Property) | $55.00 |
Fingerprints - Indigenous Name Change | $55.00 |
Fingerprints | $55.00 |
Insurance Claim Report | $55.00 |
Mechanical Report (Certified Mechanic’s Vehicle Inspection Report) | $148.00 |
MV6020/Synopsis Accident Report | $52.00 |
Pardon Application (Local Police Records Check) | $55.00 |
Passport Letter (Confirmation of Lost Passport or Identity) | $50.00 |
Photocopies per page | $1.00 |
Photographs CD & DVD per set | $55.00 |
Photographs per photo | $6.00 |
Physical Evidence Report | $680.00 |
Police Certificate (Visas, Foreign Work Permit, Travel, etc.) | $55.00 |
Police Information Check - Volunteers & Students | $10.00 |
Police Information Check - Volunteer for Maple Ridge Community Organization | $10.00 |
Police Information Check | $55.00 |
Scale Plan Diagram (Motor Vehicle Accident Scene to Scale) | $126.00 |
Scene Measurement Log per page (Measurements take at Motor Vehicle Accident Scene) | $55.00 |
Transcription Fee per hour (Transcribing statements) | $55.00 |
- Date modified: