Contract partners survey results 2022-23
List of tables
Notes
- Data was collected from February 1 to March 14, 2023.
- Questions were answered on a 5-point scale and summarized to Agree/Neutral/Disagree to help with the review.
- Percentages exclude those who replied "Don't know".
- Percentages may sometimes not always add to 100% due to rounding.
n/a | Agree | Neutral | Disagree |
---|---|---|---|
How important is the RCMP's contribution to keeping Canadians safe? | 98% | 0% | 1% |
How satisfied are you with the RCMP's contribution to keeping Canadians safe? | 85% | 6% | 8% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
RCMP personnel serve with excellence. | 86% | 12% | 2% |
RCMP personnel demonstrate compassion. | 82% | 15% | 2% |
RCMP personnel treat people with respect. | 83% | 14% | 3% |
The RCMP is an honest organization that acts with integrity. | 78% | 16% | 6% |
The RCMP is an accountable organization that takes responsibility. | 71% | 21% | 8% |
The RCMP consistently achieves its objectives. | 56% | 33% | 12% |
The RCMP provides a high quality policing service. | 69% | 21% | 11% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
I have trust and confidence in the RCMP. | 84% | 11% | 5% |
My organization highly values the RCMP's collaboration and work in my community/province/territory. | 89% | 7% | 4% |
My organization has a good working relationship with the RCMP in my community/province/territory. | 88% | 8% | 4% |
My organization is sufficiently involved in setting local RCMP policing priorities. | 59% | 23% | 18% |
My organization and the RCMP collaborate in the development of community plans, e.g. detachment/unit performance plans. | 48% | 26% | 25% |
The RCMP fulfils the commitments it has made. | 62% | 28% | 9% |
The RCMP provides appropriate consultation on decisions and actions that have an impact on my organization. | 57% | 24% | 19% |
My organization is satisfied with the administration and maintenance of the Provincial/Territorial Policing Service Agreements. | 54% | 29% | 17% |
My organization is satisfied with the administration and maintenance of the Municipal Policing Service Agreements. | 53% | 29% | 18% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is sensitive to the needs of different cultures and groups. | 77% | 18% | 4% |
The RCMP is sensitive to issues pertaining to youth. | 83% | 14% | 3% |
The RCMP treats Indigenous peoples fairly. | 67% | 23% | 10% |
The RCMP treats members of racialized groups (visible minorities) fairly. | 69% | 25% | 7% |
The RCMP treats women fairly. | 73% | 20% | 6% |
The RCMP treats members of 2SLGBTQI+ communities fairly. | 68% | 28% | 4% |
The RCMP treats persons with disabilities fairly. | 77% | 21% | 2% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
RCMP personnel are responsive to my organization's needs. | 76% | 14% | 10% |
The RCMP is prepared to respond to emergencies. | 83% | 11% | 6% |
The RCMP approach to policing reflects the values of my community. | 72% | 20% | 8% |
The RCMP is contributing to traffic safety in my province or territory. | 80% | 12% | 8% |
The RCMP rapidly adapts to new and emerging priorities. | 62% | 29% | 9% |
The RCMP has a motivated workforce. | 67% | 25% | 8% |
The RCMP is advancing reconciliation with the Indigenous peoples of Canada. | 61% | 33% | 6% |
Overall, the RCMP makes a valuable contribution to my community's long-term quality of life. | 80% | 14% | 7% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP provides timely information through the web and social media, such as Twitter and Facebook. | 62% | 27% | 12% |
The RCMP provides its clients with useful information about its work. | 67% | 23% | 10% |
The RCMP communicates effectively about its actions. | 60% | 27% | 12% |
RCMP information and intelligence are timely. | 61% | 29% | 11% |
RCMP information and intelligence is of high quality. | 65% | 31% | 5% |
Overall, I am satisfied with the information and intelligence the RCMP provide to my community/province/territory. | 66% | 23% | 10% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP clearly demonstrates how it has used the funding provided by its municipal or provincial clients. | 40% | 30% | 30% |
The RCMP provides the level of service determined by the contracting jurisdiction as per the Police Service Agreement. | 56% | 27% | 17% |
The RCMP's services represent good value for money spent. | 56% | 28% | 17% |
The RCMP effectively deploys its resources. | 59% | 30% | 11% |
I am satisfied with the RCMP's financial planning process. | 43% | 44% | 13% |
RCMP personnel are knowledgeable and competent. | 84% | 14% | 2% |
The RCMP provides valuable National Police Services (forensic laboratories, Canadian Police Information Centre, Canadian Firearms Program, cybercrime, etc.). | 78% | 19% | 3% |
Our organization is familiar with the RCMP's Canadian Police College mandate and the training that is offered. | 45% | 31% | 24% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is reducing the threat and impact of organized crime. | 66% | 22% | 12% |
The RCMP is reducing the threat and impact of serious crime, such as murder, sexual assault, robbery, and arson. | 65% | 23% | 12% |
The RCMP is reducing the production, sale, and distribution of illegal drugs. | 58% | 21% | 21% |
The RCMP is effectively responding to threats to national security. | 70% | 26% | 4% |
The RCMP is effectively responding to chemical, biological, radiological, nuclear, and explosives threats. | 59% | 38% | 3% |
The RCMP is effectively responding to cybercrime threats. | 59% | 31% | 10% |
The RCMP is effectively addressing online frauds and scams. | 56% | 29% | 14% |
The RCMP is addressing youth involvement in crime as offenders. | 63% | 25% | 11% |
The RCMP is contributing to safer Indigenous communities. | 63% | 27% | 10% |
The RCMP is reducing the impact of economic crime, such as money laundering and stock market (capital market) fraud. | 57% | 32% | 11% |
The RCMP provides modern contract policing services. | 65% | 29% | 7% |
Overall, I am satisfied with the RCMP's delivery of its programs and services. | 64% | 23% | 12% |
- Date modified: