Internal Audit, Evaluation and Review – Internal Audit Performance Results
[REDACTED] appears where sensitive information has been removed in accordance with the principles of the Access to Information Act and the Privacy Act.
As per the Directive on Internal Audit, departments must meet public reporting requirements as prescribed by the Comptroller General of Canada including performance results for the internal audit function.
The following four key compliance attributes provide pertinent information to stakeholders, in other words, Canadians and parliamentarians, regarding the professionalism, performance, and impact of the function in the RCMP.
For more information, see Why publish key compliance attributes of internal audit.
Compliance attributes | Key compliance attribute | Results for the RCMP |
---|---|---|
|
Percentage of staff with an internal audit or accounting designation (Certified Internal Auditor (CIA), Chartered Professional Accountant (CPA)). | 74% |
Percentage of staff with an internal audit or accounting designation (Certified Internal Auditor (CIA), Chartered Professional Accountant (CPA)) in progress. | 0% | |
Percentage of staff holding other designations (Certified Government Auditing Professional (CGAP), Certified Information Systems Auditor (CISA), etc.). | 37% | |
|
Date of last comprehensive briefing to the Departmental Audit Committee (DAC) on the internal processes, tools, and information considered necessary to evaluate conformance with the Institute of Internal Auditors (IIA) Code of Ethics and the Standards and the results of the quality assurance and improvement program (QAIP). | October 5, 2023 table 1 footnote 1 |
Date of last external assessment | September 23, 2019 table 1 footnote 1 | |
|
The 2024 to 2029 Risk-Based Audit and Evaluation Plan was recommended for approval by the RCMP Departmental Audit Committee (DAC) in June 2024, andapproved by the Commissioner of the RCMP on July 8, 2024. |
|
For this compliance attribute, see Progress against the internal audit components of the 2024 to 2029 Risk-Based Audit and Evaluation Plan and Management Action Plan implementation. |
||
|
Average overall usefulness rating from senior management (Assistant Deputy Minister (ADM)-level or equivalent) of areas audited. | 100% (in a client feedback survey, 2 of 2 senior managers agreed or fully agreed with the overall usefulness of areas audited) |
Table 1 footnotes
- Table 1 footnote 1
-
The External Assessment of the RCMP Internal Audit function was in progress at the time of the Key Compliance Attribute update. The results of the External Assessment will be presented the Departmental Audit Committee in March 2025.
Engagement title | Engagement status | Risk-Based Audit and Evaluation Planning Years | Reportapproved date | Report published date | Original planned Management Action Plan completion date | Implementation status |
---|---|---|---|---|---|---|
Audit of Open Source Information | Published – Management Action Plan not fully implemented | 2018 to 2023 | 2020-10-12 | 2021-03-19 | March 2021 | 33% |
Audit of Policy Management - Phase Two | Published – Management Action Plan not fully implemented | 2017 to 2022 | 2020-10-14 | 2021-02-25 | December 2020 | 0% |
Audit of Regular Member Health Benefits | Published – Management Action Plan not fully implemented | 2018 to 2023 | 2020-10-12 | 2021-02-02 | March 2022 | 71% |
Audit of Federal Policing Major Project Governance Tools | Published – Management Action Plan not fully implemented | 2019 to 2024 | 2022-03-02 | 2022-05-26 | April 2023 | 75% |
Audit of RCMP Facilities Management: Health and Safety | Published – Management Action Plan not fully implemented | 2020 to 2025 | 2022-07-05 | 2023-05-04 | June 2023 | 67% |
Review of the RCMP Vehicle Decommissioning Process | Published – Management Action Plan not fully implemented | 2020 to 2025 (addendum) | 2022-07-05 | 2022-10-25 | March 2024 | 67% |
Audit of the Employee Departure Process - Phase Two (Regular Member Equipment) | Published – Management Action Plan not fully implemented | 2019 to 2024 | 2022-07-25 | 2022-11-25 | March 2024 | 67% |
Review of Uniform and Dress Manual Policy Changes | Published – Management Action Plan not fully implemented | 2021 to 2026 | 2023-11-02 | 2024-07-04 | June 2024 | 67% |
Audit of Emerging Investigative Technologies | Published – Management Action Plan not fully implemented | 2021 to 2026 | 2023-07-31 | 2024-08-01 | December 2024 | 0% |
Review of RCMP Management of Major Initiatives | Published – Management Action Plan not fully implemented | 2021 to 2026 | 2023-10-18 | 2024-10-03 | December 2024 | 0% |
Follow-up Audit of Exhibit Controls in detachments | Published – Management Action Plan not fully implemented | 2021 to 2026 | 2023-11-14 | 2024-10-10 | January 2025 | 0% |
Audit of RCMP Revenue Collection Practices | Published – Management Action Plan not fully implemented | 2022 to 2027 | 2024-07-09 | 2025-02-06 | March 2025 | 0% |
Agile audit of Body-Worn Cameras (BWC) I | In Progress | 2022 to 2027 | 2023-10-05 | TBD | TBD | TBD |
Audit of Investigator's Notes | Approved – Not published | 2022 to 2027 | 2025-01-17 | TBD | May 2026 | 0% |
Audit of Aging IT Systems | Approved – Not published | 2022 to 2027 | 2025-01-17 | TBD | December 2026 | 0% |
Audit of Document Management and Production | In Progress | 2022 to 2027 | ||||
Audit of Organization and Classification | In Progress | 2023 to 2028 | ||||
Audit of the Independent Centre for Harassment Resolution (ICHR) | In Progress | 2024 to 2029 | ||||
Audit of Procurement & Contracting Services | In Progress | 2024 to 2029 | ||||
Advisory Engagement on Modernized Recruitment – Pre-employment Psychological Suitability Screening | In Progress | 2024 to 2029 | ||||
Audit of Race-Based Data (Agile) | In Progress | 2024 to 2029 | ||||
Audit of IT Asset Management | In Progress | 2024 to 2029 | ||||
Audit of Body Worn Camera Epic II (Agile) | In Progress | 2024 to 2029 | ||||
Audit of Disability Management and Accommodation Program | Planned | 2024 to 2029 |
- Date modified: