RCMP five-year evaluation coverage plan (2024-2029)
The following table illustrates planned Evaluation coverage of the RCMP Program Inventory associated with the Departmental Results Framework.
The information in this table is updated annually as part of the RCMP's Departmental Evaluation planning cycle and is subject to change.
Program | Total planned program spending (2024-25) | Planned evaluations (2024-29) | Planned fiscal year of approval | Reason for evaluating / not evaluating |
---|---|---|---|---|
Core responsibility: Federal Policing | ||||
Federal Policing Investigations | $753,182,812 | Horizontal Evaluation of the Immigration and Refugee Act Division 9 / National Security Inadmissibility Initiative (Public Safety Canada lead) | 2025-26 | Treasury Board Submission commitment |
Evaluation of the Sensitive Expenditures Pilot Program | 2026-27 | Departmental priority | ||
Horizontal Evaluation of the Legalization and Strict Regulation of Cannabis (Health Canada lead) | 2027-28 | Treasury Board Submission commitment | ||
Horizontal Evaluation of the Canadian Drugs and Substances Strategy (Health Canada lead) | 2027-28 | Treasury Board Submission commitment | ||
Federal Policing Intelligence | $97,348,294 | Evaluation of the Federal Policing Intelligence Program | To be determined | Departmental priority |
Protective Operations | $176,016,448 | Evaluation of Protective Operations | To be determined | Departmental priority |
International Operations | $49,220,206 | Horizontal Evaluation of the Canadian Police Arrangement – International Police Peacekeeping and Peace Operations Program (RCMP lead) | 2025-26 | Program renewal requirement |
Horizontal Evaluation of Canada's Indo-Pacific Strategy (Global Affairs Canada lead) | 2027-28 | Treasury Board Submission commitment | ||
Federal Policing National Governance | $66,892,970 | Not applicable | Not applicable | Indirectly covered by other planned evaluations |
Core responsibility: Specialized Policing Services | ||||
Canadian Firearms Investigative and Enforcement Services | $20,643,678 | Horizontal Evaluation of the Funding to Enhance Canada's Firearms Control Framework (Public Safety Canada lead) | 2025-26 | Treasury Board Submission commitment |
Criminal Intelligence Service Canada | $9,443,915 | Evaluation of the Criminal Intelligence Service Canada | 2026-27 | Departmental priority |
Forensic Science and Identification Services | $86,887,938 | Horizontal Evaluation of the Drug-Impaired Driving Initiative (Public Safety Canada lead) | 2024-25 | Treasury Board Submission commitment |
Evaluation of National Forensic Laboratory Services – Biology Services | 2025-26 | Program renewal support | ||
Canadian Police College | $7,710,274 | Not applicable | Not applicable | Recently evaluated |
Sensitive and Specialized Investigative Services | $19,639,465 | Horizontal Evaluation of the Strategy to Prevent and Address Gender-based Violence (Women and Gender Equality Canada lead) | 2026-27 | Treasury Board Submission commitment |
Specialized Technical Investigative Services | $274,714,708 | Horizontal Evaluation of the Sex Offender Registration Information Act and the National Sex Offender Registry (Public Safety Canada lead) | 2027-28 | Central agency request |
Departmental Security | $49,775,116 | Not applicable | Not applicable | More suited to internal audit |
Operational IM/IT Services | $149,355,491 | Not applicable | Not applicable | More suited to internal audit |
Canadian Firearms Licensing and Registration | $63,235,387 | Evaluation of the Transfer Payment Program for the Canadian Firearms Program | 2024-25 | Financial Administration Act requirement |
National Cybercrime Coordination Centre | $16,593,005 | Evaluation of the National Cybercrime Coordination Centre | 2027-28 | Departmental priority |
Core responsibility: Contract and Indigenous Policing | ||||
Provincial/Territorial Policing | $1,336,468,787 | Evaluation of Fly-in/Drive-in Policing Models | 2024-25 | Departmental priority |
Evaluation of Policing in Northern and Isolated Communities | 2025-26 | Departmental priority | ||
Evaluation of Engagement/Outreach with Community Members | 2026-27 | Departmental priority | ||
Municipal Policing | $649,442,980 | Not applicable | Not applicable | Indirectly covered by other planned evaluations |
Indigenous Policing | $32,082,969 | Follow-up Evaluation of RCMP Reconciliation Actions | 2026-27 | Departmental priority |
Contract and Indigenous Policing Operations Support | $85,451,160 | Evaluation of RCMP Operational Communications Centres | 2024-25 | Departmental priority |
Evaluation of the Critical Incident Program | 2025-26 | Departmental priority | ||
Evaluation of Body Worn Cameras (two years post implementation) | To be determined | Treasury Board Submission commitment | ||
Force Generation | $184,882,233 | Evaluation of the RCMP's Police Dog Service | 2024-25 | Departmental priority |
Evaluation of the Reserve Program | 2025-26 | Treasury Board Submission commitment | ||
Core responsibility: Internal Services | ||||
Internal Services | $718,768,263 | Horizontal Evaluation of the Federal Contaminated Sites Action Plan (Environment and Climate Change Canada lead) | 2024-25 | Treasury Board Submission commitment |
Evaluation of RCMP Communications | 2025-26 | Departmental priority | ||
Evaluation of the RCMP Employee Well-being Strategy | 2025-26 | Departmental priority |
- Date modified: