Statistics pertaining to counterfeit Canadian currency
Notes
Counterfeits are categorized as "passed", which have successfully entered the financial system, or "seized", those confiscated by law enforcement before entering the financial system.
| Year | Passed into circulation | Seized by law enforcement |
|---|---|---|
| 2025 | 42,204 | 154,622 |
| 2024 | 22,478 | 46,988 |
| 2023 | 17,043 | 39,244 |
| 2022 | 15,332 | 53,630 |
| 2021 | 17,228 | 29,918 |
| 2020 | 18,965 | 6,355 |
| 2019 | 33,732 | 10,198 |
| 2018 | 33,437 | 11,167 |
| 2017 | 22,794 | 23,836 |
| 2016 | 17,504 | 3,362 |
| Year | $5 | $10 | $20 | $50 | $100 | $1,000 | |
|---|---|---|---|---|---|---|---|
| 2025 | Passed | 4,512 | 395 | 12,897 | 5,449 | 18,933 | 14 |
| Seized | 288 | 372 | 85,622 | 13,800 | 54,527 | 1 | |
| 2024 | Passed | 5,190 | 524 | 2,911 | 5,351 | 8,495 | 5 |
| Seized | 567 | 598 | 12,283 | 11,131 | 22,405 | 3 | |
| 2023 | Passed | 1,138 | 357 | 2,931 | 4,665 | 7,933 | 14 |
| Seized | 645 | 559 | 14,447 | 10,008 | 13,573 | 4 | |
| 2022 | Passed | 1,522 | 459 | 2,832 | 4,235 | 6,252 | 28 |
| Seized | 290 | 45 | 20,054 | 6,458 | 26,725 | 15 | |
| 2021 | Passed | 2,133 | 1,097 | 4,095 | 4,447 | 5,448 | 7 |
| Seized | 2,207 | 1,023 | 14,384 | 5,743 | 6,561 | 0 | |
| 2020 | Passed | 2,251 | 986 | 4,788 | 5,434 | 5,483 | 15 |
| Seized | 577 | 512 | 762 | 1,961 | 2,521 | 1 | |
| 2019 | Passed | 3,354 | 1,497 | 12,780 | 5,902 | 10,172 | 16 |
| Seized | 697 | 591 | 2,591 | 1,970 | 4,346 | 2 | |
| 2018 | Passed | 3,355 | 1,561 | 9,029 | 5,777 | 13,685 | 24 |
| Seized | 710 | 469 | 2,728 | 2,570 | 4,686 | 1 | |
| 2017 | Passed | 1,667 | 1,127 | 6,345 | 5,792 | 7,858 | 3 |
| Seized | 720 | 577 | 6,725 | 1,805 | 14,005 | 0 | |
| 2016 | Passed | 789 | 1,470 | 6,341 | 2,820 | 6,074 | 8 |
| Seized | 552 | 252 | 606 | 542 | 1,408 | 2 | |
Table 2 notes
Excludes $1 and $2 notes.
| Year | Total $ value | $5 (percent) |
$10 (percent) |
$20 (percent) |
$50 (percent) |
$100 (percent) |
$1,000 (percent) |
|---|---|---|---|---|---|---|---|
| 2025 | $2,460,090 | $22,560 (11%) |
$3,950 (1%) |
$257,940 (30%) |
$272,450 (13%) |
$1,893,300 (45%) |
$14,000 (0%) |
| 2024 | $1,211,460 | $25,950 (23%) |
$5,240 (2%) |
$58,220 (13%) |
$267,550 (24%) |
$849,500 (38%) |
$5,000 (0%) |
| 2023 | $1,108,430 | $5,690 (7%) |
$3,570 (2%) |
$58,620 (17%) |
$233,250 (27%) |
$793,300 (47%) |
$14,000 (0%) |
| 2022 | $933,798 | $7,610 (10%) |
$4,590 (3%) |
$56,640 (18%) |
$211,750 (28%) |
$625,200 (41%) |
$28,000 (0%) |
| 2021 | $877,685 | $10,665 (12%) |
$10,970 (6%) |
$81,900 (24%) |
$222,350 (26%) |
$544,800 (32%) |
$7,000 (0%) |
| 2020 | $951,875 | $2,251 (12%) |
$986 (5%) |
$4,788 (25%) |
$5,434 (29%) |
$5,483 (29%) |
$15,000 (0%) |
| 2019 | $1,615,640 | $3,354 (10%) |
$1,497 (4%) |
$12,780 (38%) |
$5,902 (18%) |
$10,172 (30%) |
$16,000 (0%) |
| 2018 | $1,894,315 | $16,775 (10%) |
$15,610 (5%) |
$180,580 (27%) |
$288,850 (17%) |
$1,368,500 (41%) |
$24,000 (0%) |
| 2017 | $1,224,905 | $8,335 (7%) |
$11,270 (5%) |
$126,900 (28%) |
$289,600 (25%) |
$785,800 (34%) |
$3,000 (0%) |
| 2016 | $901,865 | $3,945 (5%) |
$14,700 (8%) |
$126,820 (36%) |
$141,000 (16%) |
$607,400 (35%) |
$8,000 (0%) |
| Province or territory | 2024 | 2025 | ||
|---|---|---|---|---|
| Passed | Seized | Passed | Seized | |
| British Columbia | 2,061 | 751 | 3,955 | 27,394 |
| Alberta | 3,897 | 7,099 | 3,966 | 7,031 |
| Saskatchewan | 190 | 73 | 455 | 791 |
| Manitoba | 554 | 12 | 628 | 585 |
| Ontario | 10,796 | 32,765 | 21,395 | 108,593 |
| Quebec | 4,644 | 5,469 | 11,174 | 9,970 |
| Nova Scotia | 228 | 10 | 501 | 30 |
| New Brunswick | 72 | 216 | 69 | 219 |
| Prince Edward Island | 2 | 0 | 4 | 0 |
| Newfoundland and Labrador | 16 | 593 | 54 | 9 |
| Yukon | 16 | 0 | 0 | 0 |
| Nunavut | 0 | 0 | 1 | 0 |
| Northwest Territories | 2 | 0 | 2 | 0 |
| Total | 22,478 | 46,988 | 42,204 | 154,622 |
| Year | Offset printing | Toner printing | Inkjet printing | Other |
|---|---|---|---|---|
| 2025 | 121,438 | 3,293 | 67,678 | 4,417 |
| 2024 | 50,249 | 4,431 | 9,591 | 5,195 |
| 2023 | 32,758 | 11,172 | 11,262 | 1,095 |
| 2022 | 54,211 | 4,380 | 8,848 | 1,523 |
| 2021 | 31,942 | 3,051 | 9,828 | 2,325 |
| 2020 | 7,775 | 1,290 | 13,635 | 2,620 |
| 2019 | 11,457 | 3,519 | 25,289 | 3,665 |
| 2018 | 11,700 | 8,719 | 20,025 | 4,160 |
| 2017 | 13,693 | 4,915 | 25,862 | 2,160 |
| 2016 | 266 | 1,876 | 17,697 | 1,027 |
| Year | $1 | $2 | ||
|---|---|---|---|---|
| Passed | Seized | Passed | Seized | |
| 2025 | 0 | 0 | 9,337 | 0 |
| 2024 | 0 | 0 | 9,017 | 0 |
| 2023 | 3 | 0 | 2,007 | 26,659 |
| 2022 | 2 | 0 | 10,369 | 601 |
| 2021 | 0 | 0 | 850 | 6,502 |
| 2020 | 0 | 0 | 8 | 2,195 |
| 2019 | 1 | 0 | 300 | 1,000 |
- Date modified: