Canadians’ views of RCMP policing services
List of tables
- Table 1: Attitudes towards the RCMP
- Table 2: General
- Table 3: Relationship with the RCMP
- Table 4: Sensitivity
- Table 5: Service and responsiveness
- Table 6: Priorities of the RCMP
- Table 7: Source of information about the RCMP
- Table 8: Contact with the RCMP
- Table 9: Initiating contact with the RCMP
- Table 10: Views on contact with the RCMP
- Table 11: Satisfaction of service
Notes
- Data was collected from January 13 to February 9, 2023.
- The overall results in this table include a combination of online panels and telephone interviews.
- The results have a national margin of error of +/-1.8%, 19 times out of 20.
- Percentages may not add to 100% due to rounding.
- Results are "weighted". They are adjusted so that age, gender and region better match the Canadian population.
n/a | Agree | Neutral | Disagree |
---|---|---|---|
How important is the RCMP's contribution to keeping Canadians safe? | 86% | 5% | 9% |
How satisfied are you with the RCMP's contribution to keeping Canadians safe? | 62% | 14% | 24% |
I feel safer because of the RCMP. | 56% | 23% | 21% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
RCMP personnel demonstrate excellence. | 58% | 23% | 19% |
The RCMP is an honest organization that acts with integrity. | 51% | 20% | 29% |
RCMP personnel demonstrate compassion. | 50% | 28% | 22% |
The RCMP is an accountable organization that takes responsibility. | 46% | 20% | 34% |
RCMP personnel treat people with respect. | 53% | 22% | 25% |
The RCMP places an emphasis on providing quality service to the public. | 58% | 21% | 21% |
I have trust and confidence in the RCMP. | 58% | 17% | 24% |
I would encourage friends and family members to apply to the RCMP. | 50% | 20% | 30% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is an organization that is welcoming and inclusive of people from different backgrounds. | 54% | 24% | 23% |
RCMP personnel reflect the cultural diversity in my community. | 47% | 25% | 28% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is sensitive to the needs of different cultures and groups. | 45% | 24% | 31% |
The RCMP treats Indigenous peoples fairly. | 35% | 22% | 43% |
The RCMP treats members of racialized groups (visible minorities) fairly. | 41% | 25% | 35% |
The RCMP treats women fairly. | 46% | 23% | 31% |
The RCMP treats members of 2SLGBTQI+ communities fairly. | 40% | 33% | 27% |
The RCMP treats people with a disability fairly. | 50% | 28% | 22% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is effective at responding quickly to calls for assistance. | 54% | 25% | 21% |
The RCMP is contributing to traffic safety in my province or territory. | 52% | 23% | 25% |
The RCMP is a forward-looking, innovative organization. | 36% | 31% | 33% |
n/a | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is addressing youth involvement in crime as offenders. | 43% | 34% | 23% |
The RCMP is reducing the threat and impact of organized crime. | 57% | 21% | 22% |
The RCMP is reducing the threat and impact of serious crime, such as murder, sexual assault, robbery and arson. | 54% | 21% | 25% |
The RCMP is effectively responding to threats to national security. | 59% | 21% | 20% |
The RCMP is contributing to safer Indigenous communities. | 36% | 26% | 38% |
The RCMP is advancing reconciliation with Indigenous peoples of Canada. | 35% | 29% | 36% |
The RCMP is reducing the overall impact of economic crime, such as money laundering, stock market (capital market) fraud, and serious organized fraud. | 51% | 21% | 27% |
The RCMP is effectively responding to cybercrime threats. | 50% | 24% | 26% |
The RCMP is effectively addressing online fraud and scams. | 46% | 21% | 33% |
The RCMP is reducing the production, sale, and distribution of illegal drugs. | 51% | 22% | 27% |
The RCMP is effectively responding to threats at the border between the ports of entry. | 54% | 22% | 23% |
The RCMP is effectively participating in a variety of international activities, such as peacekeeping missions and offering training to foreign police. | 56% | 30% | 15% |
The RCMP rapidly adapts to new and emerging priorities. | 41% | 28% | 31% |
Canada's firearms program contributes to public safety in Canada. | 55% | 15% | 30% |
Source of information about the RCMP
Notes
- Data was collected from January 13 to February 9, 2023.
- The overall results in this table include a combination of online panels and telephone interviews.
- The results have a national margin of error of +/-1.8%, 19 times out of 20.
- Percentages may not add to 100% due to rounding.
- Results are "weighted". They are adjusted so that age, gender and region better match the Canadian population.
n/a | Percentages |
---|---|
Local/national media (newspapers, radio, television news) | 69% |
Social media (Facebook, Twitter, Reddit, YouTube) | 9% |
Family/friends | 6% |
RCMP (website, detachment, employee) | 6% |
Other | 6% |
Don't know | 3% |
Contact with the RCMP
Notes
- Data was collected from January 13 to February 9, 2023.
- The overall results in this table include a combination of online panels and telephone interviews.
- The results have a national margin of error of +/-1.8%, 19 times out of 20.
- Percentages may not add to 100% due to rounding.
- Results are based on those who answered "Yes" to having had a direct contact with the RCMP.
n/a | Percentages |
---|---|
Yes | 27% |
No | 72% |
Don't know | 1% |
n/a | Percentages |
---|---|
Yes | 65% |
No | 35% |
Don't know | 1% |
Notes
- Data was collected from January 13 to February 9, 2023.
- The overall results in this table include a combination of online panels and telephone interviews.
- The results have a national margin of error of +/-1.8%, 19 times out of 20.
- Percentages may not add to 100% due to rounding.
- Results are based on those who answered "Yes" to having had a direct contact with the RCMP.
- Questions were answered on a 5-point scale and summarized to Agree/Neutral/Disagree/Don't know to help with the review.
n/a | Agree | Neutral | Disagree | Don't know |
---|---|---|---|---|
It was easy to get in touch with the RCMP. | 82% | 5% | 12% | 0% |
RCMP personnel treated me fairly. | 80% | 9% | 10% | 0% |
RCMP personnel demonstrated professionalism. | 80% | 8% | 11% | 1% |
RCMP personnel were courteous and respectful. | 81% | 8% | 9% | 1% |
RCMP personnel were knowledgeable and competent. | 73% | 12% | 13% | 2% |
RCMP personnel delivered the service in a timely fashion. | 67% | 10% | 18% | 1% |
RCMP personnel went beyond minimum requirements in providing good service. | 52% | 20% | 24% | 1% |
I had trust and confidence in the RCMP personnel with whom I interacted. | 67% | 14% | 17% | 0% |
Notes
- Data was collected from January 13 to February 9, 2023.
- The overall results in this table include a combination of online panels and telephone interviews.
- The results have a national margin of error of +/-1.8%, 19 times out of 20.
- Percentages may not add to 100% due to rounding.
- Results are based on those who answered "Yes" to having had a direct contact with the RCMP.
- Questions were answered on a 5-point scale and summarized to Satisfied/Neither satisfied nor dissatisfied/Dissatisfied/Don't know to help with the review.
n/a | Percentages |
---|---|
Satisfied | 67% |
Neither satisfied nor dissatisfied | 11% |
Dissatisfied | 20% |
Don't know | 2% |
- Date modified: