Employee diversity statistics - 2023
List of charts
- Chart 1: Regular member representation by employment equity group
- Chart 2: Regular member representation by sex
- Chart 3: Civilian member representation by employment equity group
- Chart 4: Civilian member representation by sex
- Chart 5: Indeterminate Public Service Employees representation by employment equity group
- Chart 6: Indeterminate Public Service Employees representation by sex
- Chart 7: Regular members representation by employment equity group and rank, as of April 1, 2023
- Chart 8: Regular member representation by sex and rank, as of April 1, 2023
- Chart 9: Regular member applicants by employment equity group
Chart 1: Regular member Chart 1 footnote 1 representation by employment equity group
Year | Persons with disabilities | Indigenous Peoples | Members of visible minority group |
---|---|---|---|
2011 | no data | 7.9% | 7.8% |
2012 | no data | 7.9% | 8.1% |
2013 | no data | 7.9% | 8.7% |
2014 | 2.5% | 8.1% | 9.2% |
2015 | 2.2% | 8.1% | 9.7% |
2016 | 2.0% | 8.1% | 10.1% |
2017 | 1.9% | 8.0% | 10.5% |
2018 | 1.7% | 7.8% | 11.1% |
2019 | 1.6% | 7.5% | 11.5% |
2020 | 1.4% | 7.2% | 11.9% |
2021 | 1.4% | 7.0% | 12.3% |
2022 | 1.3% | 6.8% | 12.7% |
2023 | 1.3% | 6.8% | 13.2% |
Chart 2: Regular member representation by sex
Year | Female | Male |
---|---|---|
2011 | 20.1% | 79.9% |
2012 | 20.4% | 79.6% |
2013 | 20.8% | 79.2% |
2014 | 21.2% | 78.8% |
2015 | 21.5% | 78.5% |
2016 | 21.6% | 78.4% |
2017 | 21.6% | 78.4% |
2018 | 21.6% | 78.4% |
2019 | 21.8% | 78.2% |
2020 | 21.7% | 78.3% |
2021 | 21.8% | 78.2% |
2022 | 21.8% | 78.2% |
2023 | 21.6% | 78.4% |
Chart 3: Civilian member representation by employment equity group
Year | Persons with disabilities | Indigenous Peoples | Members of visible minority group |
---|---|---|---|
2014 | 2.9% | 3.6% | 11.8% |
2015 | 2.8% | 3.5% | 11.9% |
2016 | 2.8% | 3.7% | 12.4% |
2017 | 2.6% | 3.9% | 13.1% |
2018 | 2.7% | 3.9% | 13.6% |
2019 | 2.8% | 3.7% | 14.0% |
2020 | 2.8% | 3.6% | 14.5% |
2021 | 2.7% | 3.6% | 14.8% |
2022 | 3.6% | 5.1% | 15.1% |
2023 | 2.8% | 3.6% | 15.4% |
Chart 4: Civilian member representation by sex
Year | Female | Male |
---|---|---|
2014 | 51.0% | 49.0% |
2015 | 51.3% | 48.7% |
2016 | 52.0% | 48.0% |
2017 | 52.0% | 48.0% |
2018 | 51.7% | 48.3% |
2019 | 51.1% | 48.9% |
2020 | 50.9% | 49.1% |
2021 | 50.4% | 49.6% |
2022 | 50.3% | 49.7% |
2023 | 50.4% | 49.6% |
Chart 5: Indeterminate Public Service Employees representation by employment equity group
Year | Persons with disabilities | Indigenous Peoples | Members of visible minority group |
---|---|---|---|
2014 | 4.9% | 6.1% | 12.5% |
2015 | 4.7% | 6.1% | 12.8% |
2016 | 4.6% | 6.1% | 13.2% |
2017 | 4.3% | 6.0% | 13.4% |
2018 | 4.3% | 5.9% | 13.9% |
2019 | 4.0% | 5.6% | 13.9% |
2020 | 3.6% | 5.5% | 14.4% |
2021 | 3.5% | 5.3% | 14.6% |
2022 | 3.6% | 5.1% | 15.6% |
2023 | 3.8% | 4.8% | 15.8% |
Chart 6: Indeterminate Public Service Employees representation by sex
Year | Female | Male |
---|---|---|
2014 | 79.1% | 20.9% |
2015 | 79.7% | 20.3% |
2016 | 79.6% | 20.4% |
2017 | 79.4% | 20.6% |
2018 | 78.1% | 21.9% |
2019 | 77.4% | 22.6% |
2020 | 75.9% | 24.1% |
2021 | 75.0% | 25.0% |
2022 | 74.3% | 25.7% |
2023 | 73.1% | 26.8% |
Chart 7: Regular members representation by employment equity group and rank, as of April 1, 2023
Rank | Persons with disabilities | Indigenous Peoples | Members of visible minority group |
---|---|---|---|
Special constable | no data | no data | no data |
Constable | 1.0% | 5.7% | 14.5% |
Corporal | 1.3% | 8.4% | 9.9% |
Sergeant | 2.2% | 8.2% | 12.2% |
Staff sergeant Chart 7 footnote 1 | 1.8% | 9.0% | 11.1% |
Inspector | no data | 8.5% | 14.7% |
Superintendent | no data | 9.9% | 20.3% |
Chief superintendent | no data | no data | no data |
Assistant commissioner | no data | no data | no data |
Deputy commissioner | no data | no data | no data |
Commissioner | no data | no data | no data |
All ranks | 1.3% | 6.8% | 13.2% |
Chart 8: Regular member representation by sex and rank, as of April 1, 2023
Rank | Female | Male |
---|---|---|
Special constable | no data | no data |
Constable | 23.0% | 77.0% |
Corporal | 21.4% | 78.6% |
Sergeant | 18.2% | 81.8% |
Staff sergeant Chart 8 footnote 1 | 12.3% | 87.7% |
Inspector | 24.6% | 75.4% |
Superintendent | 23.6% | 76.4% |
Chief superintendent | 22.0% | 78.0% |
Assistant commissioner | no data | no data |
Deputy commissioner | no data | no data |
Commissioner | no data | no data |
All Ranks | 21.6% | 78.4% |
Chart 9: Regular member applicants by employment equity group
Fiscal year | Female | Male | Unknown sex | Members of visible minority group | Indigenous Peoples |
---|---|---|---|---|---|
2017/18 | 12.8% | 17.3% | 69.9% | 17.8% | 4.0% |
2018/19 | 12.5% | 17.4% | 70.1% | 18.1% | 4.1% |
2019/20 | 12.3% | 12.2% | 75.4% | 18.5% | 4.1% |
2020/21 | 11.1% | 68.3% | 20.6% | 20.8% | 4.0% |
2021/22 | 12.4% | 64.4% | 23.1% | 25.4% | 3.5% |
2022/23 | 11.5% | 62.8% | 25.7% | 26.2% | 4.7% |
- Date modified: