National DNA Data Bank statistics
Tuesday, March 31, 2026
On this page
- Match inventory report
- National DNA Data Bank - Offender hits by case type
- DNA profiles contained in criminal indices
- DNA profiles contained in humanitarian indices
- DNA profiles contained in the crime scene index
- Convicted offender samples received
- Endorsements received since January 1, 2008
- Rejections
Match inventory report
| Total | ||
|---|---|---|
| Criminal investigations | ||
| Offender hits - Crime scene to offender | 95,291 | |
| Forensic hits - Crime scene to crime scene | 11,433 | |
| Victim hits - Matches to victims index | 16 | |
| Humanitarian investigations | ||
| Human remains hits - Putative identification | 150 | |
| Humanitarian indices hits - Investigative lead | 41 | |
| Total | 106,931 | |
National DNA Data Bank - Offender hits by case type
| Offence | Total |
|---|---|
| Murder | 6,274 |
| Sexual assault | 9,290 |
| Attempted murder | 1,968 |
| Robbery (armed) | 10,072 |
| Breaking and entering | 37,834 |
| Assault | 7,458 |
| Other | 22,395 |
| Total | 95,291 |
DNA profiles contained in criminal indices
| Type | Total |
|---|---|
| Convicted offenders index | 496,916 |
| Crime scene index | 261,737 |
| Victims index | 187 |
| Voluntary donors index | 0 |
| Total | 758,840 |
DNA profiles contained in humanitarian indices
| Type | Total |
|---|---|
| Missing persons index | 373 |
| Relatives of the missing persons index | 2,480 |
| Human remains index | 450 |
| Total | 3,303 |
DNA profiles contained in the crime scene index
| Public forensic laboratories | Total |
|---|---|
| Laboratoire de sciences judiciaires et de médecine légale in Montreal | 71,952 |
| Centre of Forensic Sciences in Toronto and Sault Ste. Marie | 105,045 |
| The RCMP National Forensic laboratories in Ottawa, Edmonton and Surrey | 84,740 |
| Total | 261,737 |
Convicted offender samples received
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 5,027 | 0.91% |
| Prospective Table footnote 1 | 546,920 | 99.09% |
| Total | 551,947 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 298,691 | 54.58% |
| Secondary | 248,597 | 45.42% |
| Total | 547,288 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 58,712 | 10.64% |
| British Columbia | 58,656 | 10.63% |
| Manitoba | 32,807 | 5.94% |
| New Brunswick | 7,520 | 1.36% |
| Newfoundland and Labrador | 7,096 | 1.29% |
| Nova Scotia | 13,403 | 2.43% |
| Northwest Territories | 2,751 | 0.50% |
| Nunavut | 2,613 | 0.47% |
| Ontario | 246,683 | 44.69% |
| Prince Edward Island | 1,478 | 0.27% |
| Quebec | 94,679 | 17.15% |
| Saskatchewan | 24,588 | 4.45% |
| Yukon | 961 | 0.17% |
| Total | 551,947 | 100.00% |
| Type of biological sample | Total | Percentage |
|---|---|---|
| Blood | 545,001 | 98.60% |
| Buccal | 6,581 | 1.30% |
| Hair | 365 | 0.10% |
| Total | 551,947 | 100.00% |
Endorsements received since January 1, 2008
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 8 | 0.00% |
| Prospective | 266,902 | 100.00% |
| Total | 266,910 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 120,929 | 45.59% |
| Secondary | 144,323 | 54.41% |
| Total | 265,252 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 26,990 | 10.11% |
| British Columbia | 26,287 | 9.85% |
| Manitoba | 15,468 | 5.80% |
| New Brunswick | 1,621 | 0.61% |
| Newfoundland and Labrador | 1,879 | 0.70% |
| Nova Scotia | 3,893 | 1.46% |
| Northwest Territories | 1,103 | 0.41% |
| Nunavut | 760 | 0.28% |
| Ontario | 154,901 | 58.03% |
| Prince Edward Island | 211 | 0.08% |
| Quebec | 25,858 | 9.69% |
| Saskatchewan | 7,596 | 2.85% |
| Yukon | 343 | 0.13% |
| Total | 266,910 | 100.00% |
Rejections
| Type of rejections | Total |
|---|---|
| Rejected samples | 8,626 |
| Rejected endorsements | 4,089 |
- Date modified: