National DNA Data Bank statistics
On this page
- Match inventory report
- National DNA Data Bank - Offender hits by case type
- DNA profiles contained in criminal indices
- DNA profiles contained in humanitarian indices
- DNA profiles contained in the crime scene index
- Convicted offender samples received
- Endorsements received since January 1, 2008
- Rejections
Issued: October 15, 2023
Match inventory report
Total | ||
---|---|---|
Criminal investigations | ||
Offender hits - Crime scene to offender | 0 | |
Forensic hits - Crime scene to crime scene | 8,819 | |
Victim hits - Matches to victims index | 14 | |
Humanitarian investigations | ||
Human remains hits - Putative identification | 76 | |
Humanitarian indices hits - Investigative lead | 24 | |
Total | 8,933 |
National DNA Data Bank - Offender hits by case type
Offence | Total |
---|---|
Murder | 5,297 |
Sexual assault | 8,000 |
Attempted murder | 1,583 |
Robbery (armed) | 8,518 |
Breaking and entering | 33,491 |
Assault | 6,349 |
Other | 16,038 |
Total | 79,276 |
DNA profiles contained in criminal indices
Type | Total |
---|---|
Convicted offenders index | 449,016 |
Crime scene index | 0 |
Victims index | 141 |
Voluntary donors index | 0 |
Total | 449,157 |
DNA profiles contained in humanitarian indices
Type | Total |
---|---|
Missing persons index | 235 |
Relatives of the missing persons index | 1,741 |
Human remains index | 348 |
Total | 2,324 |
DNA profiles contained in the crime scene index
Public forensic laboratories | Total |
---|---|
Laboratoire de sciences judiciaires et de médecine légale in Montreal | 59,314 |
Centre of Forensic Sciences in Toronto and Sault Ste. Marie | 84,964 |
The RCMP National Forensic laboratories in Ottawa, Edmonton and Surrey | 72,655 |
Total | 216,933 |
Convicted offender samples received
Type of order | Total | Percentage |
---|---|---|
Retroactive | 5,027 | 1.01% |
Prospective Table footnote 1 | 493,686 | 98.99% |
Total | 216,933 | 100% |
Type of offence | Total | Percentage |
---|---|---|
Primary | 266,986 | 53.99% |
Secondary | 227,562 | 46.01% |
Total | 494,548 | 100% |
Province or territory | Total | Percentage |
---|---|---|
Alberta | 53,900 | 10.81% |
British Columbia | 55,022 | 11.03% |
Manitoba | 30,080 | 6.03% |
New Brunswick | 6,716 | 1.35% |
Newfoundland and Labrador | 6,737 | 1.35% |
Nova Scotia | 12,345 | 2.48% |
Northwest Territories | 2,607 | 0.52% |
Nunavut | 2,513 | 0.50% |
Ontario | 219,653 | 44.04% |
Prince Edward Island | 1,365 | 0.27% |
Quebec | 85,142 | 17.07% |
Saskatchewan | 21,727 | 4.36% |
Yukon | 906 | 0.18% |
Total | 498,713 | 100% |
Type of biological sample | Total | Percentage |
---|---|---|
Blood | 492,293 | 98.60% |
Buccal | 6,065 | 1.30% |
Hair | 355 | 0.10% |
Total | 498,713 | 100% |
Endorsements received since January 1, 2008
Type of order | Total | Percentage |
---|---|---|
Retroactive | 8 | 0.00007% |
Prospective | 221,862 | 99.99996% |
Total | 221,870 | 100% |
Type of offence | Total | Percentage |
---|---|---|
Primary | 99,210 | 44.99% |
Secondary | 121,295 | 55.01% |
Total | 220,505 | 100% |
Province or territory | Total | Percentage |
---|---|---|
Alberta | 23,196 | 10.45% |
British Columbia | 23,633 | 10.65% |
Manitoba | 12,949 | 5.84% |
New Brunswick | 1,174 | 0.53% |
Newfoundland and Labrador | 1,648 | 0.74% |
Nova Scotia | 3,251 | 1.47% |
Northwest Territories | 952 | 0.43% |
Nunavut | 710 | 0.32% |
Ontario | 126,273 | 56.91% |
Prince Edward Island | 164 | 0.07% |
Quebec | 21,904 | 9.87% |
Saskatchewan | 5,718 | 2.58% |
Yukon | 298 | 0.13% |
Total | 221,870 | 100% |
Rejections
Type of rejections | Total |
---|---|
Rejected samples | 7,676 |
Rejected endorsements | 3,179 |
- Date modified: