National DNA Data Bank statistics
Issued: July 15, 2024
On this page
- Match inventory report
- National DNA Data Bank - Offender hits by case type
- DNA profiles contained in criminal indices
- DNA profiles contained in humanitarian indices
- DNA profiles contained in the crime scene index
- Convicted offender samples received
- Endorsements received since January 1, 2008
- Rejections
Match inventory report
Total | ||
---|---|---|
Criminal investigations | ||
Offender hits - Crime scene to offender | 84,029 | |
Forensic hits - Crime scene to crime scene | 9,569 | |
Victim hits - Matches to victims index | 15 | |
Humanitarian investigations | ||
Human remains hits - Putative identification | 90 | |
Humanitarian indices hits - Investigative lead | 31 | |
Total | 93,734 |
National DNA Data Bank - Offender hits by case type
Offence | Total |
---|---|
Murder | 5,622 |
Sexual assault | 8,353 |
Attempted murder | 1,695 |
Robbery (armed) | 8,952 |
Breaking and entering | 34,833 |
Assault | 6,658 |
Other | 17,916 |
Total | 84,029 |
DNA profiles contained in criminal indices
Type | Total |
---|---|
Convicted offenders index | 463,271 |
Crime scene index | 230,428 |
Victims index | 164 |
Voluntary donors index | 0 |
Total | 693,863 |
DNA profiles contained in humanitarian indices
Type | Total |
---|---|
Missing persons index | 268 |
Relatives of the missing persons index | 1,914 |
Human remains index | 368 |
Total | 2,550 |
DNA profiles contained in the crime scene index
Public forensic laboratories | Total |
---|---|
Laboratoire de sciences judiciaires et de médecine légale in Montreal | 63,115 |
Centre of Forensic Sciences in Toronto and Sault Ste. Marie | 91,297 |
The RCMP National Forensic laboratories in Ottawa, Edmonton and Surrey | 76,016 |
Total | 230,428 |
Convicted offender samples received
Type of order | Total | Percentage |
---|---|---|
Retroactive | 5,027 | 0.98% |
Prospective Table footnote 1 | 509,663 | 99.02% |
Total | 514,690 | 100.00% |
Type of offence | Total | Percentage |
---|---|---|
Primary | 276,412 | 54.16% |
Secondary | 233,981 | 45.84% |
Total | 510,393 | 100.00% |
Province or territory | Total | Percentage |
---|---|---|
Alberta | 55,455 | 10.77% |
British Columbia | 56,122 | 10.90% |
Manitoba | 30,850 | 5.99% |
New Brunswick | 6,978 | 1.36% |
Newfoundland and Labrador | 6,857 | 1.33% |
Nova Scotia | 12,553 | 2.44% |
Northwest Territories | 2,653 | 0.52% |
Nunavut | 2,554 | 0.50% |
Ontario | 227,868 | 44.27% |
Prince Edward Island | 1,402 | 0.27% |
Quebec | 87,899 | 17.08% |
Saskatchewan | 22,573 | 4.39% |
Yukon | 926 | 0.18% |
Total | 514,690 | 100.00% |
Type of biological sample | Total | Percentage |
---|---|---|
Blood | 508,116 | 98.60% |
Buccal | 6,214 | 1.30% |
Hair | 360 | 0.10% |
Total | 514,690 | 100.00% |
Endorsements received since January 1, 2008
Type of order | Total | Percentage |
---|---|---|
Retroactive | 8 | 0.00% |
Prospective | 233,066 | 100.00% |
Total | 233,074 | 100.00% |
Type of offence | Total | Percentage |
---|---|---|
Primary | 104,763 | 45.23% |
Secondary | 126,866 | 54.77% |
Total | 231,629 | 100.00% |
Province or territory | Total | Percentage |
---|---|---|
Alberta | 24,273 | 10.41% |
British Columbia | 24,344 | 10.44% |
Manitoba | 13,612 | 5.84% |
New Brunswick | 1,293 | 0.55% |
Newfoundland and Labrador | 1,700 | 0.73% |
Nova Scotia | 3,334 | 1.43% |
Northwest Territories | 990 | 0.42% |
Nunavut | 726 | 0.31% |
Ontario | 133,255 | 57.17% |
Prince Edward Island | 180 | 0.08% |
Quebec | 22,848 | 9.80% |
Saskatchewan | 6,204 | 2.66% |
Yukon | 315 | 0.14% |
Total | 233,074 | 100.00% |
Rejections
Type of rejections | Total |
---|---|
Rejected samples | 8,025 |
Rejected endorsements | 3,465 |
- Date modified: