National DNA Data Bank statistics
Wednesday, July 15, 2026
On this page
- Match inventory report
- National DNA Data Bank - Offender hits by case type
- DNA profiles contained in criminal indices
- DNA profiles contained in humanitarian indices
- DNA profiles contained in the crime scene index
- Convicted offender samples received
- Endorsements received since January 1, 2008
- Rejections
Match inventory report
| Total | ||
|---|---|---|
| Criminal investigations | Offender hits - Crime scene to offender | 96,966 |
| Forensic hits - Crime scene to crime scene | 11,632 | |
| Victim hits - Matches to victims index | 17 | |
| Humanitarian investigations | Human remains hits - Putative identification | 158 |
| Humanitarian indices hits - Investigative lead | 46 | |
| Total | 108,819 | |
National DNA Data Bank - Offender hits by case type
| Offence | Total |
|---|---|
| Murder | 6,382 |
| Sexual assault | 9,435 |
| Attempted murder | 2,016 |
| Robbery (armed) | 10,234 |
| Breaking and entering | 38,227 |
| Assault | 7,592 |
| Other | 23,080 |
| Total | 96,966 |
DNA profiles contained in criminal indices
| Type | Total |
|---|---|
| Convicted offenders index | 502,830 |
| Crime scene index | 265,876 |
| Victims index | 196 |
| Voluntary donors index | 0 |
| Total | 768,902 |
DNA profiles contained in humanitarian indices
| Type | Total |
|---|---|
| Missing persons index | 383 |
| Relatives of the missing persons index | 2,566 |
| Human remains index | 459 |
| Total | 3,408 |
DNA profiles contained in the crime scene index
| Public forensic laboratories | Total |
|---|---|
| Laboratoire de sciences judiciaires et de médecine légale in Montreal | 73,214 |
| Centre of Forensic Sciences in Toronto and Sault Ste. Marie | 106,699 |
| The RCMP National Forensic laboratories in Ottawa, Edmonton and Surrey | 85,963 |
| Total | 265,876 |
Convicted offender samples received
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 5,027 | 0.90% |
| Prospective Table footnote 1 | 553,476 | 99.10% |
| Total | 558,503 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 302,565 | 54.64% |
| Secondary | 251,207 | 45.36% |
| Total | 553,772 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 59,307 | 10.62% |
| British Columbia | 59,067 | 10.58% |
| Manitoba | 33,128 | 5.93% |
| New Brunswick | 7,607 | 1.36% |
| Newfoundland and Labrador | 7,142 | 1.28% |
| Nova Scotia | 13,480 | 2.41% |
| Northwest Territories | 2,769 | 0.50% |
| Nunavut | 2,620 | 0.47% |
| Ontario | 249,993 | 44.76% |
| Prince Edward Island | 1,493 | 0.27% |
| Quebec | 95,979 | 17.19% |
| Saskatchewan | 24,951 | 4.47% |
| Yukon | 967 | 0.17% |
| Total | 558,503 | 100.00% |
| Type of biological sample | Total | Percentage |
|---|---|---|
| Blood | 551,495 | 98.60% |
| Buccal | 6,640 | 1.30% |
| Hair | 368 | 0.10% |
| Total | 558,503 | 100.00% |
Endorsements received since January 1, 2008
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 8 | 0.00% |
| Prospective | 272,219 | 100.00% |
| Total | 272,227 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 123,433 | 45.63% |
| Secondary | 147,101 | 54.37% |
| Total | 270,534 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 27,403 | 10.07% |
| British Columbia | 26,572 | 9.76% |
| Manitoba | 15,796 | 5.80% |
| New Brunswick | 1,671 | 0.61% |
| Newfoundland and Labrador | 1,909 | 0.70% |
| Nova Scotia | 3,928 | 1.44% |
| Northwest Territories | 1,119 | 0.41% |
| Nunavut | 766 | 0.28% |
| Ontario | 158,363 | 58.17% |
| Prince Edward Island | 218 | 0.08% |
| Quebec | 26,336 | 9.67% |
| Saskatchewan | 7,796 | 2.86% |
| Yukon | 350 | 0.13% |
| Total | 272,227 | 100.00% |
Rejections
| Type of rejections | Total |
|---|---|
| Rejected samples | 8,738 |
| Rejected endorsements | 4,190 |
- Date modified: