National DNA Data Bank statistics
Issued: January 15, 2026
On this page
- Match inventory report
- National DNA Data Bank - Offender hits by case type
- DNA profiles contained in criminal indices
- DNA profiles contained in humanitarian indices
- DNA profiles contained in the crime scene index
- Convicted offender samples received
- Endorsements received since January 1, 2008
- Rejections
Match inventory report
| Total | ||
|---|---|---|
| Criminal investigations | ||
| Offender hits - Crime scene to offender | 93,687 | |
| Forensic hits - Crime scene to crime scene | 11,172 | |
| Victim hits - Matches to victims index | 16 | |
| Humanitarian investigations | ||
| Human remains hits - Putative identification | 145 | |
| Humanitarian indices hits - Investigative lead | 40 | |
| Total | 105,060 | |
National DNA Data Bank - Offender hits by case type
| Offence | Total |
|---|---|
| Murder | 6,183 |
| Sexual assault | 9,166 |
| Attempted murder | 1,923 |
| Robbery (armed) | 9,891 |
| Breaking and entering | 37,435 |
| Assault | 7,346 |
| Other | 21,743 |
| Total | 93,687 |
DNA profiles contained in criminal indices
| Type | Total |
|---|---|
| Convicted offenders index | 492,695 |
| Crime scene index | 257,632 |
| Victims index | 185 |
| Voluntary donors index | 0 |
| Total | 750,512 |
DNA profiles contained in humanitarian indices
| Type | Total |
|---|---|
| Missing persons index | 357 |
| Relatives of the missing persons index | 2,393 |
| Human remains index | 439 |
| Total | 3,189 |
DNA profiles contained in the crime scene index
| Public forensic laboratories | Total |
|---|---|
| Laboratoire de sciences judiciaires et de médecine légale in Montreal | 70,424 |
| Centre of Forensic Sciences in Toronto and Sault Ste. Marie | 103,365 |
| The RCMP National Forensic laboratories in Ottawa, Edmonton and Surrey | 83,843 |
| Total | 257,632 |
Convicted offender samples received
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 5,027 | 0.92% |
| Prospective Table footnote 1 | 542,302 | 99.08% |
| Total | 547,329 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 295,967 | 54.53% |
| Secondary | 246,750 | 45.47% |
| Total | 542,717 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 58,345 | 10.66% |
| British Columbia | 58,317 | 10.65% |
| Manitoba | 32,523 | 5.94% |
| New Brunswick | 7,439 | 1.36% |
| Newfoundland and Labrador | 7,063 | 1.29% |
| Nova Scotia | 13,345 | 2.44% |
| Northwest Territories | 2,738 | 0.50% |
| Nunavut | 2,604 | 0.48% |
| Ontario | 244,342 | 44.64% |
| Prince Edward Island | 1,473 | 0.27% |
| Quebec | 93,836 | 17.14% |
| Saskatchewan | 24,346 | 4.45% |
| Yukon | 958 | 0.18% |
| Total | 547,329 | 100.00% |
| Type of biological sample | Total | Percentage |
|---|---|---|
| Blood | 540,422 | 98.60% |
| Buccal | 6,543 | 1.30% |
| Hair | 364 | 0.10% |
| Total | 547,329 | 100.00% |
Endorsements received since January 1, 2008
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 8 | 0.00% |
| Prospective | 263,264 | 100.00% |
| Total | 263,272 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 119,257 | 45.58% |
| Secondary | 142,387 | 54.42% |
| Total | 261,644 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 26,739 | 10.16% |
| British Columbia | 26,056 | 9.90% |
| Manitoba | 15,277 | 5.80% |
| New Brunswick | 1,580 | 0.60% |
| Newfoundland and Labrador | 1,858 | 0.71% |
| Nova Scotia | 3,858 | 1.47% |
| Northwest Territories | 1,092 | 0.41% |
| Nunavut | 757 | 0.29% |
| Ontario | 152,491 | 57.92% |
| Prince Edward Island | 206 | 0.08% |
| Quebec | 25,547 | 9.70% |
| Saskatchewan | 7,471 | 2.84% |
| Yukon | 340 | 0.13% |
| Total | 263,272 | 100.00% |
Rejections
| Type of rejections | Total |
|---|---|
| Rejected samples | 8,555 |
| Rejected endorsements | 3,990 |
- Date modified: