National DNA Data Bank statistics
Issued: October 15, 2025
On this page
- Match inventory report
- National DNA Data Bank - Offender hits by case type
- DNA profiles contained in criminal indices
- DNA profiles contained in humanitarian indices
- DNA profiles contained in the crime scene index
- Convicted offender samples received
- Endorsements received since January 1, 2008
- Rejections
Match inventory report
| Total | ||
|---|---|---|
| Criminal investigations | ||
| Offender hits - Crime scene to offender | 91,997 | |
| Forensic hits - Crime scene to crime scene | 10,945 | |
| Victim hits - Matches to victims index | 16 | |
| Humanitarian investigations | ||
| Human remains hits - Putative identification | 139 | |
| Humanitarian indices hits - Investigative lead | 39 | |
| Total | 103,136 | |
National DNA Data Bank - Offender hits by case type
| Offence | Total |
|---|---|
| Murder | 6,103 |
| Sexual assault | 9,038 |
| Attempted murder | 1,872 |
| Robbery (armed) | 9,720 |
| Breaking and entering | 37,034 |
| Assault | 7,214 |
| Other | 21,016 |
| Total | 91,997 |
DNA profiles contained in criminal indices
| Type | Total |
|---|---|
| Convicted offenders index | 487,784 |
| Crime scene index | 252,750 |
| Victims index | 183 |
| Voluntary donors index | 0 |
| Total | 740,717 |
DNA profiles contained in humanitarian indices
| Type | Total |
|---|---|
| Missing persons index | 348 |
| Relatives of the missing persons index | 2,299 |
| Human remains index | 427 |
| Total | 3,074 |
DNA profiles contained in the crime scene index
| Public forensic laboratories | Total |
|---|---|
| Laboratoire de sciences judiciaires et de médecine légale in Montreal | 69,138 |
| Centre of Forensic Sciences in Toronto and Sault Ste. Marie | 101,156 |
| The RCMP National Forensic laboratories in Ottawa, Edmonton and Surrey | 82,456 |
| Total | 252,750 |
Convicted offender samples received
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 5,027 | 0.93% |
| Prospective Table footnote 1 | 537,023 | 99.07% |
| Total | 542,050 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 292,819 | 54.48% |
| Secondary | 244,637 | 45.52% |
| Total | 537,456 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 57,879 | 10.68% |
| British Columbia | 57,951 | 10.69% |
| Manitoba | 32,255 | 5.95% |
| New Brunswick | 7,360 | 1.36% |
| Newfoundland and Labrador | 7,021 | 1.30% |
| Nova Scotia | 13,255 | 2.45% |
| Northwest Territories | 2,718 | 0.50% |
| Nunavut | 2,596 | 0.48% |
| Ontario | 241,671 | 44.58% |
| Prince Edward Island | 1,460 | 0.27% |
| Quebec | 92,859 | 17.13% |
| Saskatchewan | 24,073 | 4.44% |
| Yukon | 952 | 0.18% |
| Total | 542,050 | 100.00% |
| Type of biological sample | Total | Percentage |
|---|---|---|
| Blood | 535,197 | 98.60% |
| Buccal | 6,491 | 1.30% |
| Hair | 362 | 0.10% |
| Total | 542,050 | 100.00% |
Endorsements received since January 1, 2008
| Type of order | Total | Percentage |
|---|---|---|
| Retroactive | 8 | 0.00% |
| Prospective | 258,841 | 100.00% |
| Total | 258,849 | 100.00% |
| Type of offence | Total | Percentage |
|---|---|---|
| Primary | 117,184 | 45.56% |
| Secondary | 140,049 | 54.44% |
| Total | 257,233 | 100.00% |
| Province or territory | Total | Percentage |
|---|---|---|
| Alberta | 26,404 | 10.20% |
| British Columbia | 25,811 | 9.97% |
| Manitoba | 15,010 | 5.80% |
| New Brunswick | 1,521 | 0.59% |
| Newfoundland and Labrador | 1,836 | 0.71% |
| Nova Scotia | 3,811 | 1.47% |
| Northwest Territories | 1,068 | 0.41% |
| Nunavut | 750 | 0.29% |
| Ontario | 149,627 | 57.80% |
| Prince Edward Island | 204 | 0.08% |
| Quebec | 25,167 | 9.72% |
| Saskatchewan | 7,303 | 2.82% |
| Yukon | 337 | 0.13% |
| Total | 258,849 | 100.00% |
Rejections
| Type of rejections | Total |
|---|---|
| Rejected samples | 8,507 |
| Rejected endorsements | 3,931 |
- Date modified: