New Brunswick occurrence graphs
Disclaimer
The occurrences included in the New Brunswick occurrences map do not represent all calls for service in RCMP jurisdiction in New Brunswick. Further breakdown of the numbers provided in the New Brunswick occurrences map is not available. Annual reconciliation of New Brunswick RCMP statistics is provided in the New Brunswick RCMP annual report.
For more information regarding RCMP calls for service in New Brunswick, please see the daily occurrence reports.
Every attempt is made to provide accurate and consistent information; however, statistics and descriptions may be subject to change based on the results of ongoing investigations, file closures, reclassification of files, and other factors.
Featured charts
These charts data last modified on: 2025-09-11
Total occurrences
View total occurrences table
Month | Occurrences |
---|---|
October 2023 | 13192 |
November 2023 | 12194 |
December 2023 | 12734 |
January 2024 | 11136 |
February 2024 | 11288 |
March 2024 | 12161 |
April 2024 | 12547 |
May 2024 | 14084 |
June 2024 | 13784 |
July 2024 | 14315 |
August 2024 | 14888 |
September 2024 | 13656 |
October 2024 | 13746 |
November 2024 | 12393 |
December 2024 | 12303 |
January 2025 | 12350 |
February 2025 | 10735 |
March 2025 | 12718 |
April 2025 | 13460 |
May 2025 | 14728 |
June 2025 | 14735 |
July 2025 | 15557 |
August 2025 | 14830 |
September 2025 | 3671 |
Top 10 criminal occurrences
View top 10 criminal occurrences table
Month | Occurrences |
---|---|
Assault | 7226 |
Mischief - Obstruct enjoyment of property | 6042 |
Other theft under $5000 | 5864 |
Uttering threats against a person | 5213 |
Disturbing the peace/Causing a disturbance | 5127 |
Mischief - Damage to property | 4224 |
Fraud (money/property/security) less than or equal to $5000 | 3518 |
Theft under or equal to $5000 From a motor vehicle | 2960 |
Break and Enter - Residence | 2650 |
Theft under or equal to $5000 - Shoplifting | 2646 |
Top 10 occurrences
View top 10 occurrences table
Month | Occurrences |
---|---|
Moving Traffic - Speeding Violations - Provincial/Territorial | 30937 |
Other Non-Moving Traffic - Provincial/Territorial | 18993 |
Other Moving Traffic Violations - Provincial/Territorial | 12311 |
Mental Health Act - Other Activities | 12194 |
Suspicious Person/ Vehicle/ Property | 11881 |
Assist General Public | 10678 |
Wellbeing Check | 10151 |
False Alarms | 9611 |
False/Abandoned 911 Call | 9066 |
Traffic Collision(s) - Property Damage - Non - Reportable | 8733 |
- Date modified: